Kansas Division | |
National Champion | Missouri Phenom 2019 |
2nd Place | KS NLHA Asics 2020 Hackerott |
3rd Place | Missouri Phenom Butler |
4th Place | DC Queen 2018 |
Missouri Division | |
National Champion | Oklahoma Flight 2018 |
2nd Place | Missouri Phenom White |
3rd Place | Hoop 10 Select |
4th Place | Della Lamb Prowlers 2018 |
5th Place | Blue Star Houston Skyrise 15U |
5th Place | Oklahoma Shock 2018 Diaz |
5th Place | Lady Jets |
5th Place | Extreme 212 17U |
Consolation | Sports Prep 9th National |
Arkansas Division | |
National Champion | Lady Fusion |
2nd Place | Texas Elite adidas Holcombe |
3rd Place | KS NLHA Asics 2017 McCorry |
4th Place | Texas Elite adidas Jones 16U |
5th Place | Texas Elite NTX Finest |
5th Place | Louisiana Lady select White |
5th Place | Texas Fire White |
5th Place | Team Arkansas Elite Athletes Silver PBR |
Consolation | Arkansas Women's Wings 17U Select |
Oklahoma Division | |
National Champion | MO Flight |
2nd Place | Team Fusion Elect |
3rd Place | Louisiana Lightning |
4th Place | Houston Premier Elite |
5th Place | Texas Fire Red |
5th Place | Katy rebels 2016 Goss |
5th Place | Team Strive 2016 |
5th Place | SA Finest Diamond |
Consolation | Ohlde Elite 17U |
Texas Division | |
National Champion | Texas Elite adidas Simmons |
2nd Place | Missouri Phenom Napheesa |
3rd Place | CO Premier U17 National |
4th Place | AIA Truding |
5th Place | Texas Elite adidas Christian GATA |
5th Place | Texas Elite adidas Franey |
5th Place | Texas Fire Black |
5th Place | St. Louis Running Angels |
Consolation | Texas Elite adidas Phenom |